Jump to content

Memory Leak???


jlumby

Recommended Posts

I am running 3.1.1.3094 for cisco multi domain support and I seem to be leaking memory. The following is what my pbx is currently displaying:

 

Uptime: 0 03:10:50 (87MB/2046MB 18% 27316352-0) WAV cache: 1

 

If you notice I am currently using 87MB of Ram. It was up to 1989MB, and I was getting complaints of poor call quality. I stopped/started the service, and it dropped to 62MB, and now that it has been up for just over 3 hours, and it has increased 25 MB I am running it on a dedicated windows 2003 server with all of the latest microsoft patches. The CPU utilization stays very low (less than 5%) I have logged into other customer installs that I have done (all equal to or less than 3.0.1.3023) and they are all sitting in the 60 meg range.

Link to comment
Share on other sites

I am running 3.1.1.3094 for cisco multi domain support and I seem to be leaking memory. The following is what my pbx is currently displaying:

 

Uptime: 0 03:10:50 (87MB/2046MB 18% 27316352-0) WAV cache: 1

 

If you notice I am currently using 87MB of Ram. It was up to 1989MB, and I was getting complaints of poor call quality. I stopped/started the service, and it dropped to 62MB, and now that it has been up for just over 3 hours, and it has increased 25 MB I am running it on a dedicated windows 2003 server with all of the latest microsoft patches. The CPU utilization stays very low (less than 5%) I have logged into other customer installs that I have done (all equal to or less than 3.0.1.3023) and they are all sitting in the 60 meg range.

 

60 MB is fine. The question is if it grows. 2 GB is not fine any more. Can you put this into your web browser: http://your-pbx/reg_status?save=save&e...ded_status=true, that should help to find the area where the memory goes.

Link to comment
Share on other sites

Well, I have been monitoring it as it increases, and the following values have increased. The 3 values I am giving you are at 62 meg right after a restart of the service, at 82 meg (2:45 of uptime) and 163 meg (18 hours of uptime)

 

pending_packets: 102, 2615, 17306

callback_objects: 1531, 9009, 53076

timeout_objects: 1530, 9008, 53075

registrations: idx=5838 size=40, idx=5870 size=72, idx=5798 size=71

Link to comment
Share on other sites

Well, I have been monitoring it as it increases, and the following values have increased. The 3 values I am giving you are at 62 meg right after a restart of the service, at 82 meg (2:45 of uptime) and 163 meg (18 hours of uptime)

 

pending_packets: 102, 2615, 17306

callback_objects: 1531, 9009, 53076

timeout_objects: 1530, 9008, 53075

registrations: idx=5838 size=40, idx=5870 size=72, idx=5798 size=71

 

Pending packets is crazy high. That probably also causes the timeout and callback objects. Usually pending packets have a lifetime of just a minute or so - could it be that there is a crazy high volume of SIP traffic? What transport layer are you using?

Link to comment
Share on other sites

The sip traffic is fairly low. less than 40 extensions, and never any more than 5 simultaneous calls. All of our cisco phones are using TCP (90% of our extensions), however we also have some grandstream ATAs as well as 1 Aastra phone using UDP.

Link to comment
Share on other sites

The sip traffic is fairly low. less than 40 extensions, and never any more than 5 simultaneous calls. All of our cisco phones are using TCP (90% of our extensions), however we also have some grandstream ATAs as well as 1 Aastra phone using UDP.

 

I also just upgraded the system to 4 gigs of ram to try to buy some more time, and I noticed that the OS recognized it, however the PBX is still indicating 2 gig.

Link to comment
Share on other sites

I also just upgraded the system to 4 gigs of ram to try to buy some more time, and I noticed that the OS recognized it, however the PBX is still indicating 2 gig.

Are you by chance running 2003 web edition? There is a 2GB limit there.

 

Edited

Oops, I just check my own internal PBX, running 2003 Enterprise Edition with 4GB, PBXnSIP is only shown 2048MB.

Link to comment
Share on other sites

no, it is actually the regular 2003 server

 

Yes, seems that the fix for the multiple IP addresses for TCP created a major memory leak. There is a new version available at http://pbxnsip.com/download/pbxctrl-3.1.1.3100.exe - still not the final release cuz there is still something that we want to fix before releasing it.

Link to comment
Share on other sites

After 18 hours of uptime, and the memory has climbed from 62mb to 189mb, and the pending packets is at 18761

 

I found another glitch with 3.1.1.3100 which is if you are signed in as the system admin, and you add a user to the domain address book, it throws you into a user level environment with just the ability to add a personal address book, and read only rights to the domain address book

Link to comment
Share on other sites

I let it run a while over the weekend without restarting the service, and minimal call volume, and this is what the numbers got up to running 3.1.1.3100

 

3 23:53:26 (826MB/2046MB 56% 408851688-356582376) WAV cache: 1

pending_packets: 136325

callback_objects: 410128

timeout_objects: 410127

Link to comment
Share on other sites

I let it run a while over the weekend without restarting the service, and minimal call volume, and this is what the numbers got up to running 3.1.1.3100

 

3 23:53:26 (826MB/2046MB 56% 408851688-356582376) WAV cache: 1

pending_packets: 136325

callback_objects: 410128

timeout_objects: 410127

 

Whow, there are still too many pending packets. Maybe after a restart and waiting for two minutes, enter the following onto the wen interface: http://pbx/reg_status.htm?save=save&ex...pending_packets. Then you should see what packets are actually pending and this should give us a hint where all that memory goes to!

Link to comment
Share on other sites

Here is what it says after only 11 hours of uptime:

 

0 11:30:54 (105MB/2046MB 19% 23248704-0) WAV cache: 0

-11384 0 200 Ok

-11383 0 BYE sip:12482522626@63.214.44.25

-11382 0 0

-11381 0 0

-11380 0 0

-11378 0 BYE sip:19529083150@64.192.112.13

-11377 0 200 Ok

-11376 0 REGISTER sip:sip.gafachi.com

-11375 1 REGISTER sip:sip.gafachi.com

-11373 0 200 Ok

-11372 0 0

-11371 0 0

-11369 0 0

-11367 0 0

-11366 0 0

-11365 0 0

-11364 0 0

-11363 0 0

-11362 0 0

-11361 0 0

-11360 0 0

-11359 0 0

-11358 0 0

-11357 0 0

-11356 0 0

-11355 0 0

-11354 0 0

-11353 0 0

-11352 0 0

-11351 0 REGISTER sip:sip.gafachi.com

-11350 1 REGISTER sip:sip.gafachi.com

-11348 0 0

-11347 0 0

-11346 0 0

-11345 0 200 Ok

-11343 0 0

-11341 0 INVITE sip:19529083150@66.23.129.253;user=phone

-11339 0 INVITE sip:19529083150@sip.gafachi.com;user=phone

-11336 1 INVITE sip:19529083150@sip.gafachi.com;user=phone

-11333 0 401 Authentication Required

-11329 0 0

-11328 0 0

-11327 0 0

-11326 0 REGISTER sip:sip.gafachi.com

-11325 1 REGISTER sip:sip.gafachi.com

-11323 0 0

-11322 0 0

-11320 0 0

-11319 0 0

-11318 0 0

-11317 0 0

-11313 0 0

-11312 0 0

-11309 0 0

-11308 0 0

-11307 0 0

-11305 0 0

-11304 0 0

-11303 0 0

-11301 0 0

-11300 0 0

-11299 0 0

-11298 0 0

-11297 0 0

-11295 0 0

-11294 0 0

-11293 0 0

-11292 0 0

-11291 0 0

-11290 0 0

-11286 0 0

-11285 0 0

-11273 0 0

-11272 0 0

-11271 0 0

-11264 0 0

-11263 0 0

-11258 0 0

-11257 0 0

-11256 0 0

-11255 0 0

-11254 0 0

-11253 0 0

-11249 0 0

-11248 0 0

-11247 0 0

-11246 0 0

-11245 0 0

-11244 0 0

-11243 0 0

-11242 0 0

-11241 0 0

-11238 0 0

-11236 0 0

-11228 0 0

-11209 0 0

-11208 0 0

-11207 0 0

-11187 0 0

-11186 0 0

-11184 0 0

-11182 0 0

-11175 0 0

-11174 0 0

-11172 0 0

-11171 0 0

-11170 0 0

-11169 0 0

-11167 0 0

-11165 0 0

-11164 0 0

-11157 0 0

-11155 0 0

-11151 0 0

-11150 0 0

-11149 0 0

-11148 0 0

-11147 0 0

-11146 0 0

-11142 0 0

-11141 0 0

-11140 0 0

-11139 0 0

-11138 0 0

-11137 0 0

-11136 0 0

-11135 0 0

-11134 0 0

-11133 0 0

-11132 0 0

-11131 0 0

-11130 0 0

-11129 0 0

-11128 0 0

-11127 0 0

-11126 0 0

-11122 0 0

-11118 0 0

-11117 0 0

-11116 0 0

-11115 0 0

-11114 0 0

-11113 0 0

-11107 0 0

-11106 0 0

-11105 0 0

-11103 0 0

-11102 0 0

-11101 0 0

-11100 0 0

-11099 0 0

-11095 0 0

-11094 0 0

-11093 0 0

-11092 0 0

-11091 0 0

-11090 0 0

-11089 0 0

-11088 0 0

-11087 0 0

-11085 0 0

-11084 0 0

-11083 0 0

-11082 0 0

-11081 0 0

-11080 0 0

-11079 0 0

-11073 0 0

-11071 0 0

-11070 0 0

-11068 0 0

-11067 0 0

-11066 0 0

-11061 0 0

-11059 0 0

-11058 0 0

-11056 0 0

-11055 0 0

-11053 0 0

-11051 0 0

-11050 0 0

-11049 0 0

-11048 0 0

-11046 0 0

-11045 0 0

-11041 0 0

-11040 0 0

-11039 0 0

-11038 0 0

-11037 0 0

-11036 0 0

-11035 0 0

-11034 0 0

-11033 0 0

-11032 0 0

-11031 0 0

-11030 0 0

-11029 0 0

-11018 0 0

-10982 0 0

-10977 0 0

-10976 0 0

-10974 0 0

-10973 0 0

-10972 0 0

-10966 0 0

-10965 0 0

-10964 0 0

-10963 0 0

-10962 0 0

-10961 0 0

-10959 0 0

-10958 0 0

-10957 0 0

-10956 0 0

-10955 0 0

-10954 0 0

-10948 0 0

-10947 0 0

-10946 0 0

-10945 0 0

-10944 0 0

-10943 0 0

-10941 0 0

-10940 0 0

-10939 0 0

-10938 0 0

-10937 0 0

-10936 0 0

-10935 0 0

-10931 0 0

-10930 0 0

-10929 0 0

-10928 0 0

-10927 0 0

-10920 0 0

-10918 0 0

-10916 0 0

-10915 0 0

-10914 0 0

-10913 0 0

-10910 0 0

-10908 0 0

-10907 0 0

-10906 0 0

-10905 0 0

-10904 0 0

-10903 0 0

-10902 0 0

-10901 0 0

-10900 0 0

-10898 0 0

-10897 0 0

-10896 0 0

-10892 0 0

-10891 0 0

-10890 0 0

-10889 0 0

-10888 0 0

-10887 0 0

-10885 0 0

-10884 0 0

-10883 0 0

-10882 0 0

-10876 0 0

-10872 0 0

-10871 0 0

-10868 0 0

-10864 0 0

-10863 0 0

-10856 0 0

-10855 0 0

-10854 0 0

-10852 0 0

-10851 0 0

-10850 0 0

-10849 0 0

-10848 0 0

-10847 0 0

-10846 0 0

-10845 0 0

-10844 0 0

-10841 0 0

-10840 0 0

-10838 0 0

-10837 0 0

-10833 0 0

-10832 0 0

-10831 0 0

-10830 0 0

-10829 0 0

-10828 0 0

-10827 0 0

-10826 0 0

-10824 0 0

-10821 0 0

-10817 0 0

-10816 0 0

-10815 0 0

-10814 0 0

-10811 0 0

-10810 0 0

-10803 0 0

-10801 0 0

-10800 0 0

-10799 0 0

-10798 0 0

-10796 0 0

-10795 0 0

-10794 0 0

-10792 0 0

-10791 0 0

-10789 0 0

-10788 0 0

-10787 0 0

-10786 0 0

-10785 0 0

-10784 0 0

-10783 0 0

-10782 0 0

-10781 0 0

-10780 0 0

-10775 0 0

-10774 0 0

-10773 0 0

-10772 0 0

-10771 0 0

-10770 0 0

-10769 0 0

-10767 0 0

-10765 0 0

-10761 0 0

-10760 0 0

-10759 0 0

-10757 0 0

-10753 0 0

-10752 0 0

-10751 0 0

-10750 0 0

-10749 0 0

-10748 0 0

-10746 0 0

-10745 0 0

-10744 0 0

-10743 0 0

-10742 0 0

-10739 0 0

-10732 0 0

-10713 0 0

-10711 0 0

-10691 0 0

-10690 0 0

-10689 0 0

-10684 0 0

-10683 0 0

-10682 0 0

-10680 0 0

-10679 0 0

-10678 0 0

-10674 0 0

-10673 0 0

-10672 0 0

-10671 0 0

-10665 0 0

-10664 0 0

-10661 0 0

-10660 0 0

-10659 0 0

-10655 0 0

-10654 0 0

-10653 0 0

-10652 0 0

-10651 0 0

-10650 0 0

-10649 0 0

-10648 0 0

-10647 0 0

-10646 0 0

-10645 0 0

-10643 0 0

-10642 0 0

-10641 0 0

-10640 0 0

-10638 0 0

-10637 0 0

-10633 0 0

-10632 0 0

-10631 0 0

-10630 0 0

-10627 0 0

-10626 0 0

-10625 0 0

-10624 0 0

-10623 0 0

-10619 0 0

-10616 0 0

-10613 0 0

-10612 0 0

-10606 0 0

-10605 0 0

-10604 0 0

-10602 0 0

-10601 0 0

-10600 0 0

-10599 0 0

-10598 0 0

-10597 0 0

-10596 0 0

-10595 0 0

-10594 0 0

-10593 0 0

-10592 0 0

-10591 0 0

-10588 0 0

-10587 0 0

-10586 0 0

-10584 0 0

-10583 0 0

-10582 0 0

-10578 0 0

-10576 0 0

-10574 0 0

-10573 0 0

-10572 0 0

-10571 0 0

-10570 0 0

-10565 0 0

-10564 0 0

-10562 0 0

-10561 0 0

-10559 0 0

-10556 0 0

-10555 0 0

-10554 0 0

-10553 0 0

-10552 0 0

-10550 0 0

-10549 0 0

-10548 0 0

-10547 0 0

-10546 0 0

-10545 0 0

-10544 0 0

-10543 0 0

-10542 0 0

-10541 0 0

-10540 0 0

-10539 0 0

-10538 0 0

-10537 0 0

-10532 0 0

-10530 0 0

-10529 0 0

-10528 0 0

-10526 0 0

-10524 0 0

-10519 0 0

-10517 0 0

-10516 0 0

-10515 0 0

-10514 0 0

-10513 0 0

-10508 0 0

-10507 0 0

-10506 0 0

-10505 0 0

-10504 0 0

-10503 0 0

-10502 0 0

-10501 0 0

-10500 0 0

-10499 0 0

-10498 0 0

-10496 0 0

-10495 0 0

-10494 0 0

-10493 0 0

-10492 0 0

-10491 0 0

-10490 0 0

-10486 0 0

-10484 0 0

-10483 0 0

-10482 0 0

-10481 0 0

-10480 0 0

-10474 0 0

-10473 0 0

-10472 0 0

-10471 0 0

-10469 0 0

-10468 0 0

-10467 0 0

-10463 0 0

-10462 0 0

-10460 0 0

-10459 0 0

-10458 0 0

-10457 0 0

-10456 0 0

-10455 0 0

-10454 0 0

-10453 0 0

-10452 0 0

-10451 0 0

-10450 0 0

-10449 0 0

-10448 0 0

-10447 0 0

-10446 0 0

-10438 0 0

-10437 0 0

-10436 0 0

-10434 0 0

-10433 0 0

-10431 0 0

-10424 0 0

-10420 0 0

-10417 0 0

-10416 0 0

-10415 0 0

-10414 0 0

-10410 0 0

-10408 0 0

-10404 0 0

-10402 0 0

-10398 0 0

-10397 0 0

-10396 0 0

-10395 0 0

-10394 0 0

-10393 0 0

-10389 0 0

-10388 0 0

-10384 0 0

-10383 0 0

-10382 0 0

-10381 0 0

-10380 0 0

-10379 0 0

-10378 0 0

-10373 0 0

-10371 0 0

-10367 0 0

-10366 0 0

-10365 0 0

-10363 0 0

-10361 0 0

-10360 0 0

-10353 0 0

-10352 0 0

-10351 0 0

-10350 0 0

-10349 0 0

-10348 0 0

-10346 0 0

-10343 0 0

-10342 0 0

-10340 0 0

-10339 0 0

-10338 0 0

-10333 0 0

-10332 0 0

-10331 0 0

-10330 0 0

-10328 0 0

-10327 0 0

-10326 0 0

-10325 0 0

-10324 0 0

-10323 0 0

-10322 0 0

-10321 0 0

-10319 0 0

-10315 0 0

-10314 0 0

-10313 0 0

-10312 0 0

-10310 0 0

-10305 0 0

-10304 0 0

-10303 0 0

-10302 0 0

-10301 0 0

-10300 0 0

-10299 0 0

-10298 0 0

-10297 0 0

-10295 0 0

-10294 0 0

-10293 0 0

-10292 0 0

-10288 0 0

-10287 0 0

-10286 0 0

-10284 0 0

-10283 0 0

-10281 0 0

-10280 0 0

-10279 0 0

-10278 0 0

-10276 0 0

-10275 0 0

-10272 0 0

-10267 0 0

-10266 0 0

-10265 0 0

-10255 0 0

-10254 0 0

-10245 0 0

-10239 0 0

-10237 0 0

-10236 0 0

-10235 0 0

-10233 0 0

-10232 0 0

-10231 0 0

-10230 0 0

-10229 0 0

-10228 0 0

-10227 0 0

-10226 0 0

-10225 0 0

-10224 0 0

-10223 0 0

-10219 0 0

-10218 0 0

-10217 0 0

-10216 0 0

-10215 0 0

-10213 0 0

-10212 0 0

-10211 0 0

-10209 0 0

-10208 0 0

-10207 0 0

-10203 0 0

-10202 0 0

-10201 0 0

-10198 0 0

-10193 0 0

-10191 0 0

-10190 0 0

-10189 0 0

-10188 0 0

-10187 0 0

-10186 0 0

-10185 0 0

-10184 0 0

-10181 0 0

-10180 0 0

-10179 0 0

-10178 0 0

-10177 0 0

-10176 0 0

-10175 0 0

-10170 0 0

-10169 0 0

-10168 0 0

-10167 0 0

-10166 0 0

-10165 0 0

-10164 0 0

-10163 0 0

-10160 0 0

-10158 0 0

-10157 0 0

-10153 0 0

-10152 0 0

-10151 0 0

-10150 0 0

-10145 0 0

-10144 0 0

-10143 0 0

-10142 0 0

-10141 0 0

-10140 0 0

-10138 0 0

-10137 0 0

-10136 0 0

-10135 0 0

-10134 0 0

-10133 0 0

-10132 0 0

-10131 0 0

-10130 0 0

-10129 0 0

-10128 0 0

-10124 0 0

-10123 0 0

-10122 0 0

-10121 0 0

-10120 0 0

-10119 0 0

-10118 0 0

-10114 0 0

-10113 0 0

-10109 0 0

-10108 0 0

-10106 0 0

-10104 0 0

-10100 0 0

-10099 0 0

-10097 0 0

-10096 0 0

-10095 0 0

-10094 0 0

-10093 0 0

-10092 0 0

-10091 0 0

-10089 0 0

-10088 0 0

-10087 0 0

-10086 0 0

-10085 0 0

-10084 0 0

-10083 0 0

-10082 0 0

-10079 0 0

-10078 0 0

-10077 0 0

-10073 0 0

-10072 0 0

-10070 0 0

-10068 0 0

-10067 0 0

-10066 0 0

-10064 0 0

-10063 0 0

-10059 0 0

-10057 0 0

-10056 0 0

-10052 0 0

-10051 0 0

-10050 0 0

-10049 0 0

-10048 0 0

-10047 0 0

-10046 0 0

-10045 0 0

-10043 0 0

-10041 0 0

-10040 0 0

-10039 0 0

-10038 0 0

-10037 0 0

-10036 0 0

-10035 0 0

-10033 0 0

-10032 0 0

-10031 0 0

-10030 0 0

-10029 0 0

-10028 0 0

-10024 0 0

-10021 0 0

-10020 0 0

-10017 0 0

-10015 0 0

-10014 0 0

-10007 0 0

-9984 0 0

-9962 0 0

-9961 0 0

-9960 0 0

-9956 0 0

-9955 0 0

-9954 0 0

-9953 0 0

-9952 0 0

-9951 0 0

-9950 0 0

-9949 0 0

-9947 0 0

-9946 0 0

-9945 0 0

-9944 0 0

-9943 0 0

-9942 0 0

-9941 0 0

-9940 0 0

-9939 0 0

-9938 0 0

-9937 0 0

-9936 0 0

-9935 0 0

-9934 0 0

-9930 0 0

-9928 0 0

-9927 0 0

-9926 0 0

-9925 0 0

-9923 0 0

-9918 0 0

-9916 0 0

-9915 0 0

-9914 0 0

-9913 0 0

-9912 0 0

-9910 0 0

-9906 0 0

-9905 0 0

-9904 0 0

-9902 0 0

-9901 0 0

-9900 0 0

-9899 0 0

-9897 0 0

-9896 0 0

-9895 0 0

-9894 0 0

-9893 0 0

-9891 0 0

-9890 0 0

-9889 0 0

-9888 0 0

-9887 0 0

-9882 0 0

-9871 0 0

-9870 0 0

-9868 0 0

-9867 0 0

-9866 0 0

-9865 0 0

-9860 0 0

-9859 0 0

-9858 0 0

-9857 0 0

-9856 0 0

-9855 0 0

-9854 0 0

-9850 0 0

-9849 0 0

-9848 0 0

-9847 0 0

-9846 0 0

-9845 0 0

-9843 0 0

-9842 0 0

-9841 0 0

-9840 0 0

-9839 0 0

-9837 0 0

-9836 0 0

-9835 0 0

-9834 0 0

-9833 0 0

-9830 0 0

-9829 0 0

-9826 0 0

-9824 0 0

-9820 0 0

-9819 0 0

-9818 0 0

-9817 0 0

-9814 0 0

-9813 0 0

-9806 0 0

-9805 0 0

-9804 0 0

-9803 0 0

-9802 0 0

-9801 0 0

-9800 0 0

-9799 0 0

-9798 0 0

-9797 0 0

-9793 0 0

-9792 0 0

-9791 0 0

-9790 0 0

-9789 0 0

-9788 0 0

-9787 0 0

-9786 0 0

-9785 0 0

-9784 0 0

-9783 0 0

-9782 0 0

-9781 0 0

-9779 0 0

-9771 0 0

-9769 0 0

-9765 0 0

-9764 0 0

-9763 0 0

-9762 0 0

-9761 0 0

-9760 0 0

-9752 0 0

-9751 0 0

-9750 0 0

-9749 0 0

-9748 0 0

-9747 0 0

-9732 0 0

-9727 0 0

-9726 0 0

-9725 0 0

-9724 0 0

-9723 0 0

-9722 0 0

-9721 0 0

-9720 0 0

-9719 0 0

-9718 0 0

-9717 0 0

-9716 0 0

-9715 0 0

-9709 0 0

-9707 0 0

-9706 0 0

-9705 0 0

-9704 0 0

-9703 0 0

-9701 0 0

-9700 0 0

-9699 0 0

-9698 0 0

-9697 0 0

-9696 0 0

-9694 0 0

-9691 0 0

-9686 0 0

-9684 0 0

-9683 0 0

-9682 0 0

-9681 0 0

-9674 0 0

-9672 0 0

-9671 0 0

-9670 0 0

-9669 0 0

-9668 0 0

-9667 0 0

-9666 0 0

-9665 0 0

-9664 0 0

-9663 0 0

-9662 0 0

-9658 0 0

-9654 0 0

-9653 0 0

-9652 0 0

-9651 0 0

-9650 0 0

-9649 0 0

-9648 0 0

-9647 0 0

-9646 0 0

-9645 0 0

-9644 0 0

-9641 0 0

-9639 0 0

-9631 0 0

-9630 0 0

-9629 0 0

-9627 0 0

-9626 0 0

-9621 0 0

-9619 0 0

-9618 0 0

-9617 0 0

-9616 0 0

-9614 0 0

-9613 0 0

-9611 0 0

-9610 0 0

-9609 0 0

-9608 0 0

-9607 0 0

-9606 0 0

-9605 0 0

-9601 0 0

-9600 0 0

-9599 0 0

-9598 0 0

-9596 0 0

-9595 0 0

-9594 0 0

-9593 0 0

-9592 0 0

-9591 0 0

-9590 0 0

-9588 0 0

-9584 0 0

-9583 0 0

-9582 0 0

-9581 0 0

-9577 0 0

-9573 0 0

-9572 0 0

-9571 0 0

-9570 0 0

-9568 0 0

-9567 0 0

-9565 0 0

-9564 0 0

-9563 0 0

-9562 0 0

-9561 0 0

-9560 0 0

-9559 0 0

-9558 0 0

-9557 0 0

-9556 0 0

-9552 0 0

-9551 0 0

-9550 0 0

-9549 0 0

-9548 0 0

-9546 0 0

-9545 0 0

-9544 0 0

-9543 0 0

-9541 0 0

-9540 0 0

-9539 0 0

-9534 0 0

-9533 0 0

-9530 0 0

-9525 0 0

-9524 0 0

-9523 0 0

-9522 0 0

-9521 0 0

-9520 0 0

-9519 0 0

-9518 0 0

-9517 0 0

-9516 0 0

-9514 0 0

-9513 0 0

-9512 0 0

-9511 0 0

-9510 0 0

-9509 0 0

-9508 0 0

-9504 0 0

-9503 0 0

-9502 0 0

-9501 0 0

-9500 0 0

-9499 0 0

-9498 0 0

-9495 0 0

-9494 0 0

-9492 0 0

-9491 0 0

-9486 0 0

-9484 0 0

-9473 0 0

-9472 0 0

-9471 0 0

-9470 0 0

-9469 0 0

-9468 0 0

-9460 0 0

-9458 0 0

-9457 0 0

-9456 0 0

-9454 0 0

-9453 0 0

-9452 0 0

-9451 0 0

-9450 0 0

-9449 0 0

-9448 0 0

-9439 0 0

-9438 0 0

-9437 0 0

-9436 0 0

-9433 0 0

-9432 0 0

-9431 0 0

-9429 0 0

-9425 0 0

-9424 0 0

-9423 0 0

-9422 0 0

-9420 0 0

-9419 0 0

-9418 0 0

-9417 0 0

-9416 0 0

-9411 0 0

-9409 0 0

-9405 0 0

-9404 0 0

-9403 0 0

-9402 0 0

-9401 0 0

-9400 0 0

-9399 0 0

-9398 0 0

-9397 0 0

-9396 0 0

-9395 0 0

-9394 0 0

-9393 0 0

-9392 0 0

-9391 0 0

-9390 0 0

-9389 0 0

-9388 0 0

-9387 0 0

-9385 0 0

-9384 0 0

-9383 0 0

-9378 0 0

-9376 0 0

-9375 0 0

-9374 0 0

-9373 0 0

-9372 0 0

-9367 0 0

-9363 0 0

-9362 0 0

-9361 0 0

-9357 0 0

-9356 0 0

-9355 0 0

-9354 0 0

-9353 0 0

-9352 0 0

-9351 0 0

-9350 0 0

-9349 0 0

-9348 0 0

-9347 0 0

-9344 0 0

-9343 0 0

-9342 0 0

-9341 0 0

-9340 0 0

-9339 0 0

-9338 0 0

-9337 0 0

-9336 0 0

-9335 0 0

-9329 0 0

-9328 0 0

-9327 0 0

-9326 0 0

-9325 0 0

-9321 0 0

-9319 0 0

-9317 0 0

-9316 0 0

-9315 0 0

-9311 0 0

-9310 0 0

-9309 0 0

-9308 0 0

-9307 0 0

-9306 0 0

-9305 0 0

-9304 0 0

-9303 0 0

-9302 0 0

-9301 0 0

-9300 0 0

-9299 0 0

-9297 0 0

-9296 0 0

-9295 0 0

-9294 0 0

-9293 0 0

-9292 0 0

-9291 0 0

-9286 0 0

-9283 0 0

-9282 0 0

-9281 0 0

-9280 0 0

-9279 0 0

-9274 0 0

-9273 0 0

-9272 0 0

-9271 0 0

-9270 0 0

-9268 0 0

-9264 0 0

-9262 0 0

-9261 0 0

-9260 0 0

-9259 0 0

-9258 0 0

-9257 0 0

-9256 0 0

-9255 0 0

-9254 0 0

-9253 0 0

-9252 0 0

-9251 0 0

-9250 0 0

-9249 0 0

-9248 0 0

-9247 0 0

-9246 0 0

-9242 0 0

-9240 0 0

-9239 0 0

-9238 0 0

-9237 0 0

-9235 0 0

-9230 0 0

-9229 0 0

-9228 0 0

-9227 0 0

-9226 0 0

-9225 0 0

-9224 0 0

-9222 0 0

-9221 0 0

-9217 0 0

-9216 0 0

-9213 0 0

-9212 0 0

-9211 0 0

-9210 0 0

-9209 0 0

-9208 0 0

-9207 0 0

-9206 0 0

-9205 0 0

-9204 0 0

-9203 0 0

-9202 0 0

-9201 0 0

-9197 0 0

-9196 0 0

-9195 0 0

-9194 0 0

-9193 0 0

-9190 0 0

-9184 0 0

-9183 0 0

-9182 0 0

-9181 0 0

-9180 0 0

-9179 0 0

-9178 0 0

-9177 0 0

-9175 0 0

-9174 0 0

-9173 0 0

-9169 0 0

-9168 0 0

-9167 0 0

-9166 0 0

-9164 0 0

-9163 0 0

-9162 0 0

-9161 0 0

-9159 0 0

-9158 0 0

-9157 0 0

-9156 0 0

-9152 0 0

-9148 0 0

-9144 0 0

-9143 0 0

-9142 0 0

-9141 0 0

-9139 0 0

-9133 0 0

-9132 0 0

-9131 0 0

-9130 0 0

-9129 0 0

-9128 0 0

-9127 0 0

-9126 0 0

-9125 0 0

-9124 0 0

-9123 0 0

-9122 0 0

-9118 0 0

-9117 0 0

-9116 0 0

-9115 0 0

-9114 0 0

-9113 0 0

-9112 0 0

-9111 0 0

-9110 0 0

-9109 0 0

-9108 0 0

-9107 0 0

-9106 0 0

-9105 0 0

-9104 0 0

-9103 0 0

-9102 0 0

-9100 0 0

-9099 0 0

-9097 0 0

-9092 0 0

-9091 0 0

-9090 0 0

-9089 0 0

-9085 0 0

-9079 0 0

-9078 0 0

-9077 0 0

-9076 0 0

-9074 0 0

-9073 0 0

-9072 0 0

-9071 0 0

-9070 0 0

-9069 0 0

-9068 0 0

-9067 0 0

-9066 0 0

-9065 0 0

-9061 0 0

-9060 0 0

-9059 0 0

-9058 0 0

-9056 0 0

-9055 0 0

-9053 0 0

-9052 0 0

-9048 0 0

-9047 0 0

-9045 0 0

-9044 0 0

-9039 0 0

-9038 0 0

-9037 0 0

-9036 0 0

-9034 0 0

-9033 0 0

-9032 0 0

-9031 0 0

-9030 0 0

-9029 0 0

-9028 0 0

-9027 0 0

-9026 0 0

-9025 0 0

-9024 0 0

-9022 0 0

-9018 0 0

-9017 0 0

-9016 0 0

-9014 0 0

-9012 0 0

-9011 0 0

-9010 0 0

-9009 0 0

-9005 0 0

-9003 0 0

-8994 0 0

-8993 0 0

-8991 0 0

-8990 0 0

-8989 0 0

-8988 0 0

-8987 0 0

-8986 0 0

-8985 0 0

-8984 0 0

-8983 0 0

-8982 0 0

-8981 0 0

-8980 0 0

-8979 0 0

-8978 0 0

-8977 0 0

-8973 0 0

-8972 0 0

-8970 0 0

-8969 0 0

-8967 0 0

-8966 0 0

-8965 0 0

-8961 0 0

-8960 0 0

-8956 0 0

-8952 0 0

-8951 0 0

-8949 0 0

-8948 0 0

-8947 0 0

-8946 0 0

-8945 0 0

-8944 0 0

-8943 0 0

-8942 0 0

-8941 0 0

-8940 0 0

-8939 0 0

