Jump to content

chrispopp

Members
  • Posts

    308
  • Joined

  • Last visited

Posts posted by chrispopp

  1. Was testing creating a trunk between two systems.

    The main system has an extension created. On the second system, the extension was registered as a trunk. After a while, the trunk gets a 408 Timeout error. Seems the main pbx does not respond back. 

    I then went to the Access tab, and it shows the registration as blocked 0.0.0.0/0. I remove it, and then it gets blocked again. I whitelisted the IP, and although it doesn't show up as blocked anymore, it still shows up as 408 error.

    Noticed this in the release notes: SBC: The new SBC algorithm could accidentally block trunk IP addresses. The PB now keeps a separate list for those addresses to avoid the problem.

    Only thing is that this is a fix in 62.0.1, and I was testing with 62.0.3.

  2. 2 minutes ago, Vodia PBX said:

    Yes, actually many models are straightforward with this. Grandstream unfortunately needs many different provisioning templates, which make it a lot more work for us to support each model. snom needs another identity for the failover which is difficult to provision. 

    Correct on the Snom problem. I remember trying on the 5 version to do a backup, and with the additional identity, hiding it, was never able to get it properly to work. 

  3. This is what I get in the network console:

     

    {lang: "en", secure: "", type: "domain", version: "62.0.3", superadmin: false, password_policy: "none",…}
    allow_empty_passwords: "false"
    area: ""
    cdav_clientid: "1051189380101-o0gsn0mkuasasassaasasch07.apps.googleusercontent.com"
    cdav_redirect: "urn:ietf:wg:oauth:2.0:oob"
    cdav_scope: "https://www.googleapis.com/auth/carddav"
    cdomain: "pbx.domain.com"
    code_rec: "*98"
    country: "1"
    cuser: ""
    edit: false
    google_clientid: ""
    hosted: true
    lang: "en"
    ldomain: "pbx.domain.com"
    luser: ""
    os: "Win64"
    password_policy: "none"
    recording: true
    secure: ""
    standby: false
    superadmin: false
    type: "domain"
    version: "62.0.3"
    zoho_clientid: ""

     

    Also it seems to hang on the billing part

     

    GET http://192.168.1.50/rest/domain/pbx.domain.com/billing net::ERR_EMPTY_RESPONSE

     

  4. Where can I get a log from? This is what I get when I enabled the webserver and general events. So if I type the username

     

    [9] 15:27:29.763	WEBS:	Request /rest/system/log
    [9] 15:27:29.763	WEBS:	REST: GET /rest/system/log
    [9] 15:27:39.335	WEBS:	Request /rest/system/session
    [9] 15:27:39.335	WEBS:	REST: POST /rest/system/session
    
    {"name":"auth","value":"cadmin@pbx.domain.com c864f7b3fce1a63881b7f299e"}
    
    [9] 15:27:39.357	WEBS:	Request /rest/system/session
    [9] 15:27:39.357	WEBS:	REST: POST /rest/system/session
    
    {"name":"lang","value":"en"}
    
    [9] 15:27:39.372	WEBS:	Request /rest/system/session
    [9] 15:27:39.372	WEBS:	REST: GET /rest/system/session
    [9] 15:27:42.493	WEBS:	Request /rest/system/log
    [9] 15:27:42.493	WEBS:	REST: GET /rest/system/log
    [9] 15:27:59.408	WEBS:	Request /rest/domain/pbx.domain.com/billing
    [9] 15:27:59.408	WEBS:	REST: GET /rest/domain/pbx.domain.com/billing
    [6] 15:28:06.319	WEBS:	Delete HTTP connection 53
    [6] 15:28:06.415	WEBS:	Delete HTTP connection 55
    [6] 15:28:06.416	WEBS:	Delete HTTP connection 56
    [6] 15:28:06.691	WEBS:	Delete HTTP connection 52
    [6] 15:28:06.870	WEBS:	Delete HTTP connection 54
    [9] 15:28:06.895	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:06.903	WEBS:	Request /rest/domain/pbx.domain.com/billing
    [9] 15:28:06.903	WEBS:	REST: GET /rest/domain/pbx.domain.com/billing
    [6] 15:28:08.303	WEBS:	Delete HTTP connection 59
    [6] 15:28:08.320	WEBS:	Delete HTTP connection 60
    [6] 15:28:08.324	WEBS:	Delete HTTP connection 61
    [9] 15:28:10.168	WEBS:	Accept connection from [::1]
    [9] 15:28:10.169	WEBS:	Request /rest/system/status/calls
    [9] 15:28:10.169	WEBS:	REST: GET /rest/system/status/calls
    [9] 15:28:31.850	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:31.855	WEBS:	Request /
    [6] 15:28:31.856	WEBS:	Dictionary: Item welcome.htm getitplay not found
    [9] 15:28:31.884	WEBS:	Request /css/font-awesome-4.7.0.min.css
    [9] 15:28:31.908	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:31.913	WEBS:	Request /css/bootstrap-3.3.7.min.css
    [9] 15:28:31.926	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:31.926	WEBS:	Last message repeated 2 times
    [9] 15:28:31.926	WEBS:	Request /css/appearance.css?v=38A9EB4A
    [9] 15:28:31.926	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:31.927	WEBS:	Last message repeated 2 times
    [9] 15:28:31.927	WEBS:	Request /css/login.css?v=38A9EB4A
    [9] 15:28:31.929	WEBS:	Request /css/vodia-select.css?v=38A9EB4A
    [9] 15:28:31.933	WEBS:	Request /js/jquery-3.2.1.min.js
    [9] 15:28:31.958	WEBS:	Request /js/bootstrap-3.3.7.min.js
    [9] 15:28:31.967	WEBS:	Request /js/jquery-extension.js?v=38A9EB4A
    [9] 15:28:31.968	WEBS:	Request /js/md5-3.1.2.min.js?v=38A9EB4A
    [9] 15:28:31.972	WEBS:	Request /js/welcome.js?v=38A9EB4A
    [9] 15:28:31.983	WEBS:	Request /js/google.js?v=38A9EB4A
    [9] 15:28:31.991	WEBS:	Request /js/dropdown-list.js?v=38A9EB4A
    [9] 15:28:32.013	WEBS:	Request /rest/system/image?category=logo&v=38A9EB4A
    [9] 15:28:32.013	WEBS:	REST: GET /rest/system/image?category=logo&v=38A9EB4A
    [9] 15:28:32.014	WEBS:	Request /img/appstore.png
    [9] 15:28:32.051	WEBS:	Request /img/login-1920.jpg
    [9] 15:28:32.059	WEBS:	Request /fonts/fontawesome-webfont.woff
    [9] 15:28:32.059	WEBS:	Request /fonts/glyphicons-halflings-regular.woff2
    [9] 15:28:32.176	WEBS:	Request /favicon.ico
    [9] 15:28:33.064	WEBS:	Request /rest/system/session
    [9] 15:28:33.064	WEBS:	REST: GET /rest/system/session
    [9] 15:28:33.078	WEBS:	Request /img/flags/flag-us.svg
    [9] 15:28:33.083	WEBS:	Request /img/flags/lang-au.svg
    [9] 15:28:33.084	WEBS:	Request /img/flags/lang-uk.svg
    [9] 15:28:33.090	WEBS:	Request /img/flags/flag-de.svg
    [9] 15:28:33.091	WEBS:	Request /img/flags/lang-dk.svg
    [9] 15:28:33.095	WEBS:	Request /img/flags/flag-fr.svg
    [9] 15:28:33.096	WEBS:	Request /img/flags/lang-cn.svg
    [9] 15:28:33.096	WEBS:	Request /rest/system/localization
    [9] 15:28:33.096	WEBS:	REST: GET /rest/system/localization
    [9] 15:28:33.102	WEBS:	Request /img/flags/lang-gr.svg
    [9] 15:28:33.106	WEBS:	Request /img/flags/flag-it.svg
    [9] 15:28:33.109	WEBS:	Request /img/flags/lang-pl.svg
    [9] 15:28:33.109	WEBS:	Request /img/flags/lang-nl.svg
    [9] 15:28:33.109	WEBS:	Request /img/flags/flag-pt.svg
    [9] 15:28:33.110	WEBS:	Request /img/flags/lang-ru.svg
    [9] 15:28:33.114	WEBS:	Request /rest/system/config
    [9] 15:28:33.114	WEBS:	REST: GET /rest/system/config
    [9] 15:28:33.119	WEBS:	Request /img/flags/flag-sp.svg
    [9] 15:28:35.768	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:60652
    [9] 15:28:35.768	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:60653
    [9] 15:28:35.768	GENE:	UDP (IPv6): Opening socket on [::]:60652
    [9] 15:28:35.768	GENE:	UDP (IPv6): Opening socket on [::]:60653
    [5] 15:28:35.768	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:37.652	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54848
    [9] 15:28:37.652	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54849
    [9] 15:28:37.652	GENE:	UDP (IPv6): Opening socket on [::]:54848
    [9] 15:28:37.652	GENE:	UDP (IPv6): Opening socket on [::]:54849
    [5] 15:28:37.652	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:38.716	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54628
    [9] 15:28:38.716	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54629
    [9] 15:28:38.716	GENE:	UDP (IPv6): Opening socket on [::]:54628
    [9] 15:28:38.716	GENE:	UDP (IPv6): Opening socket on [::]:54629
    [5] 15:28:38.716	GENE:	Received incoming call without trunk information and user has not been found
    [0] 15:28:39.837	GENE:	UDP: Illegal port number
    [9] 15:28:39.838	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62296
    [9] 15:28:39.838	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62297
    [9] 15:28:39.838	GENE:	UDP (IPv6): Opening socket on [::]:62296
    [9] 15:28:39.838	GENE:	UDP (IPv6): Opening socket on [::]:62297
    [5] 15:28:39.838	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:41.892	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62080
    [9] 15:28:41.892	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62081
    [9] 15:28:41.892	GENE:	UDP (IPv6): Opening socket on [::]:62080
    [9] 15:28:41.892	GENE:	UDP (IPv6): Opening socket on [::]:62081
    [5] 15:28:41.892	GENE:	Received incoming call without trunk information and user has not been found
    [6] 15:28:42.494	WEBS:	Delete HTTP connection 38
    [9] 15:28:42.952	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62810
    [9] 15:28:42.952	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62811
    [9] 15:28:42.952	GENE:	UDP (IPv6): Opening socket on [::]:62810
    [9] 15:28:42.952	GENE:	UDP (IPv6): Opening socket on [::]:62811
    [5] 15:28:42.952	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:44.076	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54424
    [9] 15:28:44.076	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54425
    [9] 15:28:44.076	GENE:	UDP (IPv6): Opening socket on [::]:54424
    [9] 15:28:44.076	GENE:	UDP (IPv6): Opening socket on [::]:54425
    [5] 15:28:44.076	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:46.113	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59104
    [9] 15:28:46.113	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59105
    [9] 15:28:46.113	GENE:	UDP (IPv6): Opening socket on [::]:59104
    [9] 15:28:46.113	GENE:	UDP (IPv6): Opening socket on [::]:59105
    [5] 15:28:46.113	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:47.169	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57184
    [9] 15:28:47.169	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57185
    [9] 15:28:47.169	GENE:	UDP (IPv6): Opening socket on [::]:57184
    [9] 15:28:47.169	GENE:	UDP (IPv6): Opening socket on [::]:57185
    [5] 15:28:47.169	GENE:	Received incoming call without trunk information and user has not been found
    [6] 15:28:48.209	WEBS:	Delete HTTP connection 70
    [6] 15:28:48.215	WEBS:	Delete HTTP connection 66
    [6] 15:28:48.215	WEBS:	Delete HTTP connection 68
    [6] 15:28:48.215	WEBS:	Delete HTTP connection 65
    [6] 15:28:48.215	WEBS:	Delete HTTP connection 69
    [9] 15:28:48.287	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62802
    [9] 15:28:48.287	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:62803
    [9] 15:28:48.287	GENE:	UDP (IPv6): Opening socket on [::]:62802
    [9] 15:28:48.287	GENE:	UDP (IPv6): Opening socket on [::]:62803
    [5] 15:28:48.287	GENE:	Received incoming call without trunk information and user has not been found
    [0] 15:28:50.345	GENE:	UDP: Illegal port number
    [9] 15:28:50.345	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:58722
    [9] 15:28:50.345	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:58723
    [9] 15:28:50.345	GENE:	UDP (IPv6): Opening socket on [::]:58722
    [9] 15:28:50.345	GENE:	UDP (IPv6): Opening socket on [::]:58723
    [5] 15:28:50.345	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:51.411	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57804
    [9] 15:28:51.412	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57805
    [9] 15:28:51.412	GENE:	UDP (IPv6): Opening socket on [::]:57804
    [9] 15:28:51.412	GENE:	UDP (IPv6): Opening socket on [::]:57805
    [5] 15:28:51.412	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:52.538	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57056
    [9] 15:28:52.538	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:57057
    [9] 15:28:52.538	GENE:	UDP (IPv6): Opening socket on [::]:57056
    [9] 15:28:52.538	GENE:	UDP (IPv6): Opening socket on [::]:57057
    [5] 15:28:52.538	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:54.605	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59020
    [9] 15:28:54.605	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59021
    [9] 15:28:54.605	GENE:	UDP (IPv6): Opening socket on [::]:59020
    [9] 15:28:54.605	GENE:	UDP (IPv6): Opening socket on [::]:59021
    [5] 15:28:54.605	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:55.672	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54124
    [9] 15:28:55.672	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54125
    [9] 15:28:55.672	GENE:	UDP (IPv6): Opening socket on [::]:54124
    [9] 15:28:55.672	GENE:	UDP (IPv6): Opening socket on [::]:54125
    [5] 15:28:55.672	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:28:56.793	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:65386
    [9] 15:28:56.793	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:65387
    [9] 15:28:56.793	GENE:	UDP (IPv6): Opening socket on [::]:65386
    [9] 15:28:56.793	GENE:	UDP (IPv6): Opening socket on [::]:65387
    [5] 15:28:56.793	GENE:	Received incoming call without trunk information and user has not been found
    [6] 15:28:59.410	WEBS:	Delete HTTP connection 57
    [9] 15:28:59.441	WEBS:	Accept connection from 192.168.1.66
    [9] 15:28:59.446	WEBS:	Request /rest/domain/pbx.domain.com/billing
    [9] 15:28:59.447	WEBS:	REST: GET /rest/domain/pbx.domain.com/billing
    [9] 15:29:00.939	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:56712
    [9] 15:29:00.939	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:56713
    [9] 15:29:00.940	GENE:	UDP (IPv6): Opening socket on [::]:56712
    [9] 15:29:00.940	GENE:	UDP (IPv6): Opening socket on [::]:56713
    [5] 15:29:00.940	GENE:	Received incoming call without trunk information and user has not been found
    [0] 15:29:01.013	GENE:	TCP(IPv4): Could not bind socket to port 21 on IP 0.0.0.0
    [0] 15:29:01.013	GENE:	Could not open TCP port 21
    [0] 15:29:02.000	GENE:	UDP: Illegal port number
    [9] 15:29:02.000	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:63738
    [9] 15:29:02.000	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:63739
    [9] 15:29:02.000	GENE:	UDP (IPv6): Opening socket on [::]:63738
    [9] 15:29:02.000	GENE:	UDP (IPv6): Opening socket on [::]:63739
    [5] 15:29:02.001	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:03.128	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50414
    [9] 15:29:03.128	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50415
    [9] 15:29:03.128	GENE:	UDP (IPv6): Opening socket on [::]:50414
    [9] 15:29:03.128	GENE:	UDP (IPv6): Opening socket on [::]:50415
    [5] 15:29:03.128	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:05.190	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:52782
    [9] 15:29:05.190	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:52783
    [9] 15:29:05.190	GENE:	UDP (IPv6): Opening socket on [::]:52782
    [9] 15:29:05.191	GENE:	UDP (IPv6): Opening socket on [::]:52783
    [5] 15:29:05.191	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:06.250	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:49160
    [9] 15:29:06.250	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:49161
    [9] 15:29:06.250	GENE:	UDP (IPv6): Opening socket on [::]:49160
    [9] 15:29:06.250	GENE:	UDP (IPv6): Opening socket on [::]:49161
    [5] 15:29:06.250	GENE:	Received incoming call without trunk information and user has not been found
    [6] 15:29:06.904	WEBS:	Delete HTTP connection 63
    [9] 15:29:07.380	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59500
    [9] 15:29:07.380	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59501
    [9] 15:29:07.380	GENE:	UDP (IPv6): Opening socket on [::]:59500
    [9] 15:29:07.380	GENE:	UDP (IPv6): Opening socket on [::]:59501
    [5] 15:29:07.381	GENE:	Received incoming call without trunk information and user has not been found
    [6] 15:29:10.168	WEBS:	Delete HTTP connection 64
    [9] 15:29:10.500	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59464
    [9] 15:29:10.500	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:59465
    [9] 15:29:10.500	GENE:	UDP (IPv6): Opening socket on [::]:59464
    [9] 15:29:10.500	GENE:	UDP (IPv6): Opening socket on [::]:59465
    [5] 15:29:10.500	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:11.559	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50024
    [9] 15:29:11.559	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50025
    [9] 15:29:11.559	GENE:	UDP (IPv6): Opening socket on [::]:50024
    [9] 15:29:11.559	GENE:	UDP (IPv6): Opening socket on [::]:50025
    [5] 15:29:11.559	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:12.675	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:65168
    [9] 15:29:12.675	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:65169
    [9] 15:29:12.675	GENE:	UDP (IPv6): Opening socket on [::]:65168
    [9] 15:29:12.675	GENE:	UDP (IPv6): Opening socket on [::]:65169
    [5] 15:29:12.675	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:13.493	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:13.499	WEBS:	Request /
    [6] 15:29:13.500	WEBS:	Dictionary: Item welcome.htm getitplay not found
    [9] 15:29:13.501	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:13.534	WEBS:	Request /css/font-awesome-4.7.0.min.css
    [9] 15:29:13.543	WEBS:	Request /css/bootstrap-3.3.7.min.css
    [9] 15:29:13.568	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:13.572	WEBS:	Last message repeated 2 times
    [9] 15:29:13.572	WEBS:	Request /css/appearance.css?v=38A9EB4A
    [9] 15:29:13.573	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:13.578	WEBS:	Request /css/login.css?v=38A9EB4A
    [9] 15:29:13.579	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:13.590	WEBS:	Request /js/jquery-extension.js?v=38A9EB4A
    [9] 15:29:13.591	WEBS:	Request /css/vodia-select.css?v=38A9EB4A
    [9] 15:29:13.591	WEBS:	Request /js/jquery-3.2.1.min.js
    [9] 15:29:13.615	WEBS:	Request /js/bootstrap-3.3.7.min.js
    [9] 15:29:13.623	WEBS:	Request /js/welcome.js?v=38A9EB4A
    [9] 15:29:13.624	WEBS:	Request /js/md5-3.1.2.min.js?v=38A9EB4A
    [9] 15:29:13.625	WEBS:	Request /js/google.js?v=38A9EB4A
    [9] 15:29:13.638	WEBS:	Request /js/dropdown-list.js?v=38A9EB4A
    [9] 15:29:13.646	WEBS:	Request /rest/system/image?category=logo&v=38A9EB4A
    [9] 15:29:13.646	WEBS:	REST: GET /rest/system/image?category=logo&v=38A9EB4A
    [9] 15:29:13.822	WEBS:	Request /img/appstore.png
    [9] 15:29:13.975	WEBS:	Request /img/login-1920.jpg
    [9] 15:29:13.991	WEBS:	Request /fonts/fontawesome-webfont.woff
    [9] 15:29:13.992	WEBS:	Request /fonts/glyphicons-halflings-regular.woff2
    [9] 15:29:14.090	WEBS:	Request /rest/system/session
    [9] 15:29:14.090	WEBS:	REST: GET /rest/system/session
    [9] 15:29:14.135	WEBS:	Request /rest/system/localization
    [9] 15:29:14.135	WEBS:	REST: GET /rest/system/localization
    [9] 15:29:14.143	WEBS:	Request /img/flags/lang-au.svg
    [9] 15:29:14.144	WEBS:	Request /img/flags/lang-uk.svg
    [9] 15:29:14.145	WEBS:	Request /img/flags/flag-us.svg
    [9] 15:29:14.150	WEBS:	Request /img/flags/flag-de.svg
    [9] 15:29:14.150	WEBS:	Request /img/flags/lang-cn.svg
    [9] 15:29:14.153	WEBS:	Request /img/flags/lang-dk.svg
    [9] 15:29:14.154	WEBS:	Request /rest/system/config
    [9] 15:29:14.154	WEBS:	REST: GET /rest/system/config
    [9] 15:29:14.157	WEBS:	Request /img/flags/flag-fr.svg
    [9] 15:29:14.160	WEBS:	Request /img/flags/flag-it.svg
    [9] 15:29:14.160	WEBS:	Request /img/flags/lang-gr.svg
    [9] 15:29:14.168	WEBS:	Request /img/flags/lang-nl.svg
    [9] 15:29:14.168	WEBS:	Request /img/flags/flag-pt.svg
    [9] 15:29:14.169	WEBS:	Request /img/flags/lang-pl.svg
    [9] 15:29:14.171	WEBS:	Request /img/flags/lang-ru.svg
    [9] 15:29:14.173	WEBS:	Request /img/flags/flag-sp.svg
    [9] 15:29:14.246	WEBS:	Request /favicon.ico
    [9] 15:29:15.791	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50508
    [9] 15:29:15.791	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:50509
    [9] 15:29:15.791	GENE:	UDP (IPv6): Opening socket on [::]:50508
    [9] 15:29:15.791	GENE:	UDP (IPv6): Opening socket on [::]:50509
    [5] 15:29:15.791	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:16.856	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:55350
    [9] 15:29:16.856	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:55351
    [9] 15:29:16.856	GENE:	UDP (IPv6): Opening socket on [::]:55350
    [9] 15:29:16.856	GENE:	UDP (IPv6): Opening socket on [::]:55351
    [5] 15:29:16.856	GENE:	Received incoming call without trunk information and user has not been found
    [0] 15:29:17.978	GENE:	UDP: Illegal port number
    [0] 15:29:17.978	GENE:	Last message repeated 2 times
    [9] 15:29:17.978	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54634
    [9] 15:29:17.978	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:54635
    [9] 15:29:17.978	GENE:	UDP (IPv6): Opening socket on [::]:54634
    [9] 15:29:17.978	GENE:	UDP (IPv6): Opening socket on [::]:54635
    [5] 15:29:17.978	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:19.366	WEBS:	Request /rest/system/session
    [9] 15:29:19.366	WEBS:	REST: POST /rest/system/session
    
    {"name":"auth","value":"cadmin c864f7b3fce1a63881b7f299e"}
    
    [9] 15:29:19.381	WEBS:	Request /rest/system/session
    [9] 15:29:19.381	WEBS:	REST: POST /rest/system/session
    
    {"name":"lang","value":"en"}
    
    [9] 15:29:19.395	WEBS:	Request /rest/system/session
    [9] 15:29:19.395	WEBS:	REST: GET /rest/system/session
    [9] 15:29:19.409	WEBS:	Request /rest/domain/pbx.domain.com/billing
    [9] 15:29:19.409	WEBS:	REST: GET /rest/domain/pbx.domain.com/billing
    [9] 15:29:21.527	WEBS:	Accept connection from 192.168.1.66
    [9] 15:29:22.161	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:63508
    [9] 15:29:22.161	GENE:	UDP (IPv4): Opening socket on 0.0.0.0:63509
    [9] 15:29:22.161	GENE:	UDP (IPv6): Opening socket on [::]:63508
    [9] 15:29:22.161	GENE:	UDP (IPv6): Opening socket on [::]:63509
    [5] 15:29:22.161	GENE:	Received incoming call without trunk information and user has not been found
    [9] 15:29:22.560	WEBS:	Request /rest/system/log
    [9] 15:29:22.560	WEBS:	REST: GET /rest/system/log

     

  5. Testing with the new Snom phones from Snom.

     

    The Snom D735 does provision but only registers on TCP/UDP. Not on TLS. It says Network failure.

    The Snom D785 says: A secure connection has been rejected which offered an unknown certificate. You can explicitly give permission to the trust this connection via the web interface.

     

    Am I doing anything wrong? Seems they all have issues with the built in certificates.

  6. When provisioning a phone, the Snom 745 does not pick up buttons. 

     

    This is the generated main file:

    <?xml version="1.0" encoding="utf-8"?>
    <setting-files>
      <file url="https://pbx.domain.com:443/prov/snom_models-000413XXXXXX.xml?models=snom745" />
      <file url="https://pbx.domain.com:443/prov/snom_745_phone-000413XXXXXX.xml?model=snom745" />
      <file url="https://pbx.domain.com:443/prov/snom_745_buttons-000413XXXXXX.xml?model=snom745" />
      <file url="https://pbx.domain.com:443/prov/snom_branding-000413XXXXXX.xml?model=snom745" />
    </setting-files>

     

    But when looking in the generated folder, there are only these files:

     

    snom_firmware-000413XXXXXX.xml
    snom_branding-000413XXXXXX.xml
    snom_745_phone-000413XXXXXX.xml
    snom_models-000413XXXXXX.xml
    snomD745-000413XXXXXX.htm


    The snom_buttons-mac.xml files are missing... Also the phone does not pickup any buttons in the buttons folder.

     

×
×
  • Create New...