Jump to content

Audio Connection Delay


mabbott

Recommended Posts

On inbound calls there seems to be a delay of between 2-5 seconds from when I answer the call to when the RTP stream is established to the ITSP. Below is the call log. The delay on this call was prob 2sec. The phone is a snom 360 7.1.30 and the ITSP is NexVortex.

 

Thanks,

Martin

 

[9] 2008/07/09 12:06:40:	SIP Rx udp:66.23.129.253:5060:
INVITE sip:14135844190@75.150.102.90 SIP/2.0
Record-Route: <sip:14135844190@66.23.129.253:5060;nat=yes;ftag=9176371bbe16666b40160c5ecb1b6cf2;lr=on>
Via: SIP/2.0/UDP 66.23.129.253:5060;branch=z9hG4bK4eee.3de6c972.0
Via: SIP/2.0/UDP 69.30.45.229:5061;branch=z9hG4bK1fd93fef3e646235741b1d4c66ac6f10;rport=5061
Max-Forwards: 16
From: <sip:6038704447@69.30.45.229>;tag=9176371bbe16666b40160c5ecb1b6cf2
To: <sip:14135844190@66.23.129.253>
Call-ID: 12164841-3424608400-56494@interface-e1000g0
CSeq: 200 INVITE
Contact: Anonymous <sip:69.30.45.229:5061>
Expires: 300
User-Agent: Sippy
cisco-GUID: 2366249941-2517129136-1320601400-1573133248
h323-conf-id: 2366249941-2517129136-1320601400-1573133248
Content-Length: 173
Content-Type: application/sdp

v=0
o=Sippy 152004300 0 IN IP4 69.30.45.229
s=sip call
t=0 0
m=audio 45578 RTP/AVP 0 18 101
c=IN IP4 66.234.135.60
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-15
[5] 2008/07/09 12:06:40:	Identify trunk (IP address/port and domain match) 2
[9] 2008/07/09 12:06:40:	Resolve 38548: aaaa udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	Resolve 38548: a udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	Resolve 38548: udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	SIP Tx udp:66.23.129.253:5060:
SIP/2.0 100 Trying
Via: SIP/2.0/UDP 66.23.129.253:5060;branch=z9hG4bK4eee.3de6c972.0
Via: SIP/2.0/UDP 69.30.45.229:5061;branch=z9hG4bK1fd93fef3e646235741b1d4c66ac6f10;rport=5061
Record-Route: <sip:14135844190@66.23.129.253:5060;nat=yes;ftag=9176371bbe16666b40160c5ecb1b6cf2;lr=on>
From: <sip:6038704447@69.30.45.229>;tag=9176371bbe16666b40160c5ecb1b6cf2
To: <sip:14135844190@66.23.129.253>;tag=45c8a9d9c8
Call-ID: 12164841-3424608400-56494@interface-e1000g0
CSeq: 200 INVITE
Content-Length: 0

[5] 2008/07/09 12:06:40:	Trunk nexVortex sends call to 100
[9] 2008/07/09 12:06:40:	Resolve 38549: aaaa udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	Resolve 38549: a udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	Resolve 38549: udp 66.23.129.253 5060
[9] 2008/07/09 12:06:40:	SIP Tx udp:66.23.129.253:5060:
SIP/2.0 183 Ringing
Via: SIP/2.0/UDP 66.23.129.253:5060;branch=z9hG4bK4eee.3de6c972.0
Via: SIP/2.0/UDP 69.30.45.229:5061;branch=z9hG4bK1fd93fef3e646235741b1d4c66ac6f10;rport=5061
Record-Route: <sip:14135844190@66.23.129.253:5060;nat=yes;ftag=9176371bbe16666b40160c5ecb1b6cf2;lr=on>
From: <sip:6038704447@69.30.45.229>;tag=9176371bbe16666b40160c5ecb1b6cf2
To: <sip:14135844190@66.23.129.253>;tag=45c8a9d9c8
Call-ID: 12164841-3424608400-56494@interface-e1000g0
CSeq: 200 INVITE
Contact: <sip:chambersadvisory@75.150.102.90:5060;transport=udp>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 202

v=0
o=- 573161756 573161756 IN IP4 75.150.102.90
s=-
c=IN IP4 75.150.102.90
t=0 0
m=audio 54438 RTP/AVP 0 101
a=rtpmap:0 pcmu/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38550: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38550: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Resolve 38550: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	SIP Tx tls:192.168.1.71:2058:
INVITE sip:241@192.168.1.71:2051;transport=tls;line=9autualr SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-080edf589588351f444d38c81071d3e2;rport
From: <sip:6038704447@69.30.45.229>;tag=941696822
To: <sip:14135844190@66.23.129.253>
Call-ID: bcc8c22d@pbx
CSeq: 23705 INVITE
Max-Forwards: 70
Contact: <sip:241@192.168.1.2:5061;transport=tls>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 382

v=0
o=- 1694082291 1694082291 IN IP4 192.168.1.2
s=-
c=IN IP4 192.168.1.2
t=0 0
m=audio 53474 RTP/AVP 0 8 9 2 3 101
a=crypto:1 AES_CM_128_HMAC_SHA1_32 inline:Lnp7n3Tjgd4vb2HbGdBp3gRt/hagQLsk2rQ0vVvD
a=rtpmap:0 pcmu/8000
a=rtpmap:8 pcma/8000
a=rtpmap:9 g722/8000
a=rtpmap:2 g726-32/8000
a=rtpmap:3 gsm/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38551: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38551: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Resolve 38551: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38552: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38552: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Resolve 38552: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38553: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38553: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	Resolve 38553: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.10:2056;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38554: url sip:192.168.1.10:2056;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38554: a tls 192.168.1.10 2056
[9] 2008/07/09 12:06:40:	Resolve 38554: tls 192.168.1.10 2056
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38555: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38555: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:40:	Resolve 38555: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.233:2097;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38556: url sip:192.168.1.233:2097;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38556: a tls 192.168.1.233 2097
[9] 2008/07/09 12:06:40:	Resolve 38556: tls 192.168.1.233 2097
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38557: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38557: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Resolve 38557: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	SIP Tx tls:192.168.1.66:2067:
INVITE sip:242@192.168.1.66:2054;transport=tls SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-022086b504c16f9620a81304a4211f71;rport
From: <sip:6038704447@69.30.45.229>;tag=1937225949
To: <sip:14135844190@66.23.129.253>
Call-ID: d5cd8888@pbx
CSeq: 13656 INVITE
Max-Forwards: 70
Contact: <sip:242@192.168.1.2:5061;transport=tls>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 382

v=0
o=- 1771756573 1771756573 IN IP4 192.168.1.2
s=-
c=IN IP4 192.168.1.2
t=0 0
m=audio 58098 RTP/AVP 0 8 9 2 3 101
a=crypto:1 AES_CM_128_HMAC_SHA1_32 inline:CLk5MAoX2mu8c9s9m5pVd4O6O1PGq7kDA+Ga9to1
a=rtpmap:0 pcmu/8000
a=rtpmap:8 pcma/8000
a=rtpmap:9 g722/8000
a=rtpmap:2 g726-32/8000
a=rtpmap:3 gsm/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38558: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38558: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Resolve 38558: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38559: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38559: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Resolve 38559: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38560: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38560: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	Resolve 38560: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.10:2056;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38561: url sip:192.168.1.10:2056;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38561: a tls 192.168.1.10 2056
[9] 2008/07/09 12:06:40:	Resolve 38561: tls 192.168.1.10 2056
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38562: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38562: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:40:	Resolve 38562: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.233:2097;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38563: url sip:192.168.1.233:2097;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38563: a tls 192.168.1.233 2097
[9] 2008/07/09 12:06:40:	Resolve 38563: tls 192.168.1.233 2097
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38564: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38564: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	Resolve 38564: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:40:	SIP Tx tls:192.168.1.72:2057:
INVITE sip:243@192.168.1.72:2051;transport=tls;line=8fwoplsv SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-4ad229094fc7922fb626361ec84db321;rport
From: <sip:6038704447@69.30.45.229>;tag=1608372825
To: <sip:14135844190@66.23.129.253>
Call-ID: 966061d5@pbx
CSeq: 25202 INVITE
Max-Forwards: 70
Contact: <sip:243@192.168.1.2:5061;transport=tls>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 382

v=0
o=- 1794262104 1794262104 IN IP4 192.168.1.2
s=-
c=IN IP4 192.168.1.2
t=0 0
m=audio 59564 RTP/AVP 0 8 9 2 3 101
a=crypto:1 AES_CM_128_HMAC_SHA1_32 inline:aTZcStBSJAZmBvW0GO4ZBFI6Y5GYXWpLz8e5fXfs
a=rtpmap:0 pcmu/8000
a=rtpmap:8 pcma/8000
a=rtpmap:9 g722/8000
a=rtpmap:2 g726-32/8000
a=rtpmap:3 gsm/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38565: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38565: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Resolve 38565: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:40:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:40:	Resolve 38566: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:40:	Resolve 38566: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:40:	Resolve 38566: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38567: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38567: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Resolve 38567: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.10:2056;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38568: url sip:192.168.1.10:2056;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38568: a tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Resolve 38568: tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38569: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38569: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Resolve 38569: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.233:2097;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38570: url sip:192.168.1.233:2097;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38570: a tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	Resolve 38570: tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38571: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38571: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Resolve 38571: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	SIP Tx tls:192.168.1.65:2069:
INVITE sip:246@192.168.1.65:2051;transport=tls;line=94aa7mxt SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-b3f347eee7ceac44789349d1cdc15af7;rport
From: <sip:6038704447@69.30.45.229>;tag=1791939203
To: <sip:14135844190@66.23.129.253>
Call-ID: 54401329@pbx
CSeq: 21360 INVITE
Max-Forwards: 70
Contact: <sip:246@192.168.1.2:5061;transport=tls>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 380

v=0
o=- 870078257 870078257 IN IP4 192.168.1.2
s=-
c=IN IP4 192.168.1.2
t=0 0
m=audio 63698 RTP/AVP 0 8 9 2 3 101
a=crypto:1 AES_CM_128_HMAC_SHA1_32 inline:KtUA8Y59aXpTSZ2EdJEIworzF3mRg1VJ9IQ6x0PE
a=rtpmap:0 pcmu/8000
a=rtpmap:8 pcma/8000
a=rtpmap:9 g722/8000
a=rtpmap:2 g726-32/8000
a=rtpmap:3 gsm/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38572: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38572: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	Resolve 38572: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38573: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38573: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:41:	Resolve 38573: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38574: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38574: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Resolve 38574: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.10:2056;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38575: url sip:192.168.1.10:2056;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38575: a tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Resolve 38575: tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38576: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38576: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Resolve 38576: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.233:2097;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38577: url sip:192.168.1.233:2097;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38577: a tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	Resolve 38577: tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	SIP Tr udp:66.23.129.253:5060:
SIP/2.0 183 Ringing
Via: SIP/2.0/UDP 66.23.129.253:5060;branch=z9hG4bK4eee.3de6c972.0
Via: SIP/2.0/UDP 69.30.45.229:5061;branch=z9hG4bK1fd93fef3e646235741b1d4c66ac6f10;rport=5061
Record-Route: <sip:14135844190@66.23.129.253:5060;nat=yes;ftag=9176371bbe16666b40160c5ecb1b6cf2;lr=on>
From: <sip:6038704447@69.30.45.229>;tag=9176371bbe16666b40160c5ecb1b6cf2
To: <sip:14135844190@66.23.129.253>;tag=45c8a9d9c8
Call-ID: 12164841-3424608400-56494@interface-e1000g0
CSeq: 200 INVITE
Contact: <sip:chambersadvisory@75.150.102.90:5060;transport=udp>
Supported: 100rel, replaces, norefersub
Allow-Events: refer
Allow: INVITE, ACK, CANCEL, BYE, REFER, PRACK, INFO, UPDATE
Accept: application/sdp
User-Agent: Bizfon-8000/3.0.0.2933
Content-Type: application/sdp
Content-Length: 202

v=0
o=- 573161756 573161756 IN IP4 75.150.102.90
s=-
c=IN IP4 75.150.102.90
t=0 0
m=audio 54438 RTP/AVP 0 101
a=rtpmap:0 pcmu/8000
a=rtpmap:101 telephone-event/8000
a=fmtp:101 0-16
a=sendrecv
[9] 2008/07/09 12:06:41:	SIP Rx tls:192.168.1.71:2058:
SIP/2.0 180 Ringing
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-080edf589588351f444d38c81071d3e2;rport=5061
From: <sip:6038704447@69.30.45.229>;tag=941696822
To: <sip:14135844190@66.23.129.253>;tag=nk2f08f3yb
Call-ID: bcc8c22d@pbx
CSeq: 23705 INVITE
Contact: <sip:241@192.168.1.71:2051;transport=tls;line=9autualr>;flow-id=1
Require: 100rel
RSeq: 1
Allow: INVITE, ACK, CANCEL, BYE, REFER, OPTIONS, NOTIFY, SUBSCRIBE, PRACK, MESSAGE, INFO
Allow-Events: talk, hold, refer, call-info
Content-Length: 0

[9] 2008/07/09 12:06:41:	Resolve 38578: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38578: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	Resolve 38578: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	SIP Tx tls:192.168.1.71:2058:
PRACK sip:241@192.168.1.71:2051;transport=tls;line=9autualr SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-b990e0b9da04ac4182315310ce651c4d;rport
From: <sip:6038704447@69.30.45.229>;tag=941696822
To: <sip:14135844190@66.23.129.253>;tag=nk2f08f3yb
Call-ID: bcc8c22d@pbx
CSeq: 23706 PRACK
Max-Forwards: 70
Contact: <sip:241@192.168.1.2:5061;transport=tls>
RAck: 1 23705 INVITE
Content-Length: 0

[9] 2008/07/09 12:06:41:	SIP Rx tls:192.168.1.72:2057:
SIP/2.0 180 Ringing
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-4ad229094fc7922fb626361ec84db321;rport=5061
From: <sip:6038704447@69.30.45.229>;tag=1608372825
To: <sip:14135844190@66.23.129.253>;tag=g4j8bu3i4q
Call-ID: 966061d5@pbx
CSeq: 25202 INVITE
Contact: <sip:243@192.168.1.72:2051;transport=tls;line=8fwoplsv>;flow-id=1
Require: 100rel
RSeq: 1
Allow: INVITE, ACK, CANCEL, BYE, REFER, OPTIONS, NOTIFY, SUBSCRIBE, PRACK, MESSAGE, INFO
Allow-Events: talk, hold, refer, call-info
Content-Length: 0

[9] 2008/07/09 12:06:41:	Resolve 38579: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38579: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Resolve 38579: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	SIP Tx tls:192.168.1.72:2057:
PRACK sip:243@192.168.1.72:2051;transport=tls;line=8fwoplsv SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-9d9fe0b4c2a482e418311eda32f96f4b;rport
From: <sip:6038704447@69.30.45.229>;tag=1608372825
To: <sip:14135844190@66.23.129.253>;tag=g4j8bu3i4q
Call-ID: 966061d5@pbx
CSeq: 25203 PRACK
Max-Forwards: 70
Contact: <sip:243@192.168.1.2:5061;transport=tls>
RAck: 1 25202 INVITE
Content-Length: 0

[9] 2008/07/09 12:06:41:	SIP Rx tls:192.168.1.65:2069:
SIP/2.0 180 Ringing
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-b3f347eee7ceac44789349d1cdc15af7;rport=5061
From: <sip:6038704447@69.30.45.229>;tag=1791939203
To: <sip:14135844190@66.23.129.253>;tag=pr825c9fzk
Call-ID: 54401329@pbx
CSeq: 21360 INVITE
Contact: <sip:246@192.168.1.65:2051;transport=tls;line=94aa7mxt>;flow-id=1
Require: 100rel
RSeq: 1
Allow: INVITE, ACK, CANCEL, BYE, REFER, OPTIONS, NOTIFY, SUBSCRIBE, PRACK, MESSAGE, INFO
Allow-Events: talk, hold, refer, call-info
Content-Length: 0

[9] 2008/07/09 12:06:41:	Resolve 38580: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38580: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Resolve 38580: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	SIP Tx tls:192.168.1.65:2069:
PRACK sip:246@192.168.1.65:2051;transport=tls;line=94aa7mxt SIP/2.0
Via: SIP/2.0/TLS 192.168.1.2:5061;branch=z9hG4bK-5ef56ab81135039f73b0a307044326e5;rport
From: <sip:6038704447@69.30.45.229>;tag=1791939203
To: <sip:14135844190@66.23.129.253>;tag=pr825c9fzk
Call-ID: 54401329@pbx

CSeq: 21361 PRACK
Max-Forwards: 70
Contact: <sip:246@192.168.1.2:5061;transport=tls>
RAck: 1 21360 INVITE
Content-Length: 0

[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.71:2058;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38581: url sip:192.168.1.71:2058;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38581: a tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	Resolve 38581: tls 192.168.1.71 2058
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.66:2067;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38582: url sip:192.168.1.66:2067;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38582: a tls 192.168.1.66 2067
[9] 2008/07/09 12:06:41:	Resolve 38582: tls 192.168.1.66 2067
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.72:2057;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38583: url sip:192.168.1.72:2057;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38583: a tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Resolve 38583: tls 192.168.1.72 2057
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.10:2056;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38584: url sip:192.168.1.10:2056;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38584: a tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Resolve 38584: tls 192.168.1.10 2056
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.65:2069;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38585: url sip:192.168.1.65:2069;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38585: a tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Resolve 38585: tls 192.168.1.65 2069
[9] 2008/07/09 12:06:41:	Using outbound proxy sip:192.168.1.233:2097;transport=tls because of flow-label
[9] 2008/07/09 12:06:41:	Resolve 38586: url sip:192.168.1.233:2097;transport=tls
[9] 2008/07/09 12:06:41:	Resolve 38586: a tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	Resolve 38586: tls 192.168.1.233 2097
[9] 2008/07/09 12:06:41:	SIP Rx tls:192.168.1.72:2057:
SIP/2.0 200 Ok
